Enid, OK - Each week, VYPE Oklahoma will put out their rankings of each class in Oklahoma. Take a look and join the conversation @VYPEOK on Twitter and VYPEOklahoma on Facebook.
-
VYPE’s Top 10 Rankings – Week 9
-
-
CLASS 6A-I
1: Union (1) 9-0
2: Owasso (2) 8-1
3: Jenks (3) 5-4
4: Broken Arrow (4) 5-4
5: Westmoore (5) 7-2
6: Norman North (6) 6-3
7: Edmond Santa Fe (9) 5-4
8: Mustang (10) 5-4
9: Yukon (7) 5-4
10: Moore (8) 4-5
-
CLASS 6A-II
1: Booker T. Washington (1) 8-1
2: Midwest City (2) 8-1
3: Lawton (3) 7-2
4: Stillwater (4) 8-1
5: Putnam City (5) 6-3
6: Bixby (6) 5-4
7: Muskogee (7) 4-4
8: Choctaw (8) 5-4
9: Sand Springs (9) 5-4
10: Deer Creek (10) 4-5
-
CLASS 5A
1: Carl Albert (1) 9-0
2: Bishop McGuiness (2) 8-1
3: Ardmore (3) 8-1
4: Altus (4) 8-1
5: Skiatook (5) 8-1
6: Bishop Kelley (6) 7-2
7: Coweta (7) 7-2
8: Noble (9) 8-1
9: Del City (NR) 5-410: MacArthur (8) 5-4
-
CLASS 4A
1: Wagoner (1) 9-0
2: Heritage Hall (2) 9-0
3: Oologah (4) 8-1
4: Hilldale (5) 8-1
5: Broken Bow (6) 8-1
6: Ada (NR) 6-3
7: Blanchard (3) 8-1
8: Bethany (7) 7-2
9: Fort Gibson (10) 6-3
10: Cascia Hall (NR) 6-3
-
CLASS 3A
1: Jones (1) 9-0
2: Berryhill (2) 9-0
3: John Marshall (3) 8-1
4: Beggs (4) 8-1
5: Sulphur (5) 8-1
6: Kingfisher (7) 8-1
7: Plainview (NR) 7-2
8: Jay (NR) 9-1
9: Seminole (6) 7-2
10: Sequoyah Tahlequah (9) 7-2
-
CLASS 2A
1: Millwood (1) 8-0
2: Victory Christian (2) 9-0
3: Holland Hall (3) 9-0
4: Washington (4) 8-1
5: Chisholm (5) 8-1
6: Davis (6) 7-2
7: Alva (7) 8-1
8: Luther (8) 8-1
9: Vian (9) 7-2
10: Adair (10) 7-2
CLASS A
1: Afton (1) 8-0
2: Crescent (2) 9-0
3: Rejoice Christian (3) 8-1
4: Minco (5) 7-1
5: Oklahoma Christian Academy (4) 8-1
6: Talihina (7) 8-1
7: Hooker (6) 9-1
8: Ringling (8) 7-1
9: Cashion (9) 7-2
10: Wynnewood (10) 6-3
-
-
CLASS B
1: Depew (1) 9-0
2: Cyril (2) 9-0
3: Laverne (3) 9-0
4: Shattuck (4) 7-1
5: Davenport (5) 8-1
6: Dewar (6) 7-1
7: Allen (7) 7-2
8: Prue (9) 8-1
9: Wetumka (NR) 6-3
10: Canadian (8) 7-2
-
-
CLASS C
1: Pond Creek-Hunter (1) 9-0
2: Tipton (2) 8-1
3: Regent Prep (3) 8-1
4: Tyrone (4) 8-0
5: SW Covenant (7) 8-2
6: Bluejacket (5) 7-2
7: Timberlake (6) 7-2
8: Sharon-Mutual (8) 7-2
9: Kremlin-Hillsdale (9) 7-2
10: Buffalo (10) 7-2